Size Chart in CM | ||
---|---|---|
Size | Waist | Hip |
S | 68~74 | 90~96 |
M | 74~80 | 96~102 |
L | 80~86 | 102~108 |
XL | 86~92 | 108~114 |
XXL | 92~98 | 114~120 |
3XL | 98~104 | 120~126 |
Size Chart in Inches | ||
Size | Waist | Hip |
S | 25.7~28.1 | 35.1~37.4 |
M | 28.1~30.4 | 37.4~39.8 |
L | 30.4~32.8 | 39.8~42.1 |
XL | 32.8~35.1 | 42.1~44.5 |
XXL | 35.1~37.4 | 44.5~46.8 |
3XL | 37.4~39.8 | 46.8~49.1 |
•Instant booty lift with natural look
•Enhances hips and gluteus
•Invisible under your clothes
•Very comfortable and easy to wear
•ideal for daily use
•garment for any look
•it smoothly slides through your skin
•compression in the lower abdomen.